Bip.1000 Meat and Wool Innovation - Economic Service 9.800.901
Last Updated: Sheep and Beef Farm Survey - Per Effective Hectare
27-May-03 Class 9  All Classes  New Zealand
Estimate Forecast
Rev Exp Detail 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 542 547 548 544 548 544 556 550 550 550 550
1 Revenue  Per Effective Hectare
2 Wool   63.54 84.88 76.58 71.83 69.25 64.71 67.86 78.13 81.32 89.64 84.89
3 Sheep 125.49 98.10 102.95 149.61 137.70 134.78 164.83 223.49 263.16 242.28 218.85
4 Cattle  88.45 70.37 57.66 57.05 64.18 69.62 96.37 122.14 132.60 98.13 87.78
5 Dairy Grazing   0.00 3.35 4.96 5.99 6.46 4.71 5.74 6.43 6.45 6.11 6.11
6 Deer + Velvet   4.59 4.91 7.44 7.74 5.37 5.23 7.73 9.57 11.54 8.83 8.66
7 Goat + Fibre    0.06 0.03 0.03 0.03 0.03 0.02 0.05 0.10 0.00 0.00 0.00
8 Cash Crop       20.49 21.22 28.18 31.69 33.21 29.41 32.13 36.39 31.92 30.05 32.60
9 Other Revenue 8.16 8.21 12.21 13.31 14.52 15.25 15.99 13.75 15.11 14.43 14.09
10 Total Gross Revenue  310.78 291.07 290.02 337.26 330.73 323.73 390.70 489.99 542.11 489.47 452.97
11 Expenditure Per Effective Hectare
12   Wages 18.89 18.63 19.54 20.30 20.55 20.81 21.91 24.17 27.58 28.05 28.18
13   Animal Health 12.42 12.34 13.52 14.83 16.02 16.01 18.25 20.31 22.06 22.53 22.94
14   Weed & Pest Control 5.55 5.89 6.61 7.54 7.18 7.57 9.52 11.42 12.09 10.84 9.92
15   Shearing Lab/Contract 13.17 14.56 15.08 16.04 16.59 17.03 17.50 19.67 21.38 22.32 22.85
16   Shearing Shed Expenses 1.04 1.05 1.13 1.12 1.05 1.00 1.03 1.05 1.11 1.13 1.12
17   Fertiliser 27.47 24.56 26.00 29.16 30.07 30.91 33.99 44.63 48.29 45.17 41.99
18   Lime 1.30 1.31 1.12 1.72 2.73 2.61 2.73 3.96 4.60 3.90 3.61
19   Seeds 3.19 3.46 4.03 4.60 5.35 5.12 5.29 6.11 6.86 7.15 7.10
20   Vehicle Expenses 10.53 11.08 10.78 11.85 11.78 11.10 11.64 13.16 12.39 12.48 12.38
21   Fuel 8.79 8.31 8.09 8.74 8.52 7.85 9.19 11.86 11.56 11.87 12.01
22   Electricity 2.56 2.80 2.79 2.98 3.45 3.45 3.33 3.66 3.57 4.00 4.04
23   Feed & Grazing 5.95 7.41 6.86 6.59 9.53 12.57 12.43 15.98 16.43 14.29 13.58
24   Cultivation and Sowing 7.93 7.58 8.05 10.11 8.95 2.09 2.42 3.41 3.48 3.65 3.70
25   Cash Crop Expenses 1.01 1.03 1.26 1.07 1.84 2.34 2.72 2.71 2.30 2.38 2.50
26   Repairs & Maintenance 19.64 17.83 17.85 18.21 19.58 21.41 23.47 30.38 34.57 30.36 27.25
27   Cartage 4.70 5.20 5.49 5.74 6.19 6.05 6.12 7.14 7.80 7.87 8.16
28   Administration Expenses 10.69 10.40 11.07 10.97 11.42 11.25 12.31 12.81 12.92 13.22 13.54
29 Total Working Expenses 154.82 153.44 159.26 171.57 180.81 179.16 193.85 232.43 248.90 241.26 234.80
30   ACC Levies 2.29 2.97 2.97 3.11 2.92 2.41 2.36 4.52 4.54 4.72 4.26
31   Insurance 3.74 3.68 4.17 4.32 4.10 4.22 4.49 4.65 5.05 5.25 5.41
32   Rates 8.36 8.60 9.50 9.85 10.29 10.00 9.80 9.92 10.26 10.57 10.79
33   Managerial Salaries 2.04 2.17 2.70 2.72 2.58 2.53 2.60 2.36 2.53 2.61 2.69
34   Interest 28.38 31.51 39.47 42.33 42.46 39.77 38.33 39.56 37.95 36.04 34.01
35   Rent 4.05 3.97 4.17 5.67 5.99 5.86 6.56 6.50 6.25 6.46 6.52
36 Total Standing Charges 48.86 52.91 62.98 68.00 68.33 64.80 64.14 67.50 66.57 65.65 63.67
37 Total Cash Expenditure 203.69 206.35 222.24 239.57 249.13 243.96 257.99 299.93 315.54 306.87 298.54
38   Depreciation 16.44 18.67 20.73 22.58 24.60 24.21 25.57 26.33 29.39 28.47 26.90
39 Total Farm Expenditure 220.13 225.02 242.97 262.15 273.74 268.17 283.56 326.26 344.99 335.31 325.47
40 Farm Profit Before Tax 90.66 66.05 47.05 75.12 57.00 55.56 107.14 163.73 197.11 154.16 127.50
Revenue  Per Enterprise Hectare
Wool per sheep ha 90.81 121.63 111.24 103.89 100.53 91.59 95.92 111.27 117.30 130.15 121.84
Lamb + Sheep per sheep ha 179.34 140.57 149.55 216.38 199.89 190.76 233.00 318.31 379.56 351.76 314.11
Sheep Total per sheep ha 270.15 262.20 260.79 320.27 300.42 282.35 328.92 429.58 496.86 481.91 435.95
Cattle per cattle ha 309.61 256.53 209.92 214.34 238.89 266.46 368.48 457.62 481.11 354.81 328.86
Deer + Velvet per deer ha 365.90 391.01 609.70 579.79 374.86 382.53 527.30 591.76 684.00 521.15 501.32
Goat + Fibre per goat ha 27.30 13.90 32.25 30.68 27.20 19.68 68.16 123.41 0.00 0.00 0.00
Shearing expenses per sheep ha 20.29 22.37 23.55 24.81 25.62 25.51 26.19 29.50 32.44 34.05 34.41
For more information: © MWI Economic Service 2003
info@economicservice.co.nz