Bip.1000 Meat and Wool Innovation - Economic Service 9.600.901
Last Updated: Sheep and Beef Farm Survey - Per Effective Hectare
27-May-03 Class 9  All Classes  North Island
Estimate Forecast
Rev Exp Detail 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 345 345 344 342 346 341 346 344 344 344 344
1 Revenue  Per Effective Hectare
2 Wool   80.01 95.84 91.23 82.32 75.99 72.96 71.50 75.66 87.29 93.41 86.59
3 Sheep 141.76 106.48 115.78 167.70 149.33 143.60 171.81 244.34 307.06 283.29 251.29
4 Cattle  202.44 158.03 123.02 120.54 135.75 150.87 201.00 259.74 281.65 208.47 184.47
5 Dairy Grazing   0.00 8.49 11.82 14.74 13.90 11.24 11.24 11.32 11.53 10.59 10.35
6 Deer + Velvet   6.98 8.23 10.29 10.03 6.85 6.63 10.37 12.86 15.29 11.29 10.82
7 Goat + Fibre    0.12 0.12 0.10 0.05 0.09 0.06 0.10 0.31 0.00 0.00 0.00
8 Cash Crop       5.77 5.31 7.27 8.05 5.62 6.01 8.02 9.21 8.71 8.47 8.24
9 Other Revenue 11.00 13.16 16.76 15.82 18.76 18.91 18.04 18.77 16.24 15.06 15.06
10 Total Gross Revenue  448.08 395.67 376.28 419.25 406.30 410.27 492.08 632.20 727.76 630.59 566.82
11 Expenditure Per Effective Hectare
12   Wages 27.27 26.66 27.24 26.81 26.53 27.74 26.88 28.56 32.93 33.54 33.08
13   Animal Health 19.26 19.26 19.74 20.37 21.51 22.58 24.85 27.63 31.19 31.80 31.78
14   Weed & Pest Control 4.37 4.67 4.51 4.81 5.03 5.98 6.98 9.02 10.74 9.77 8.74
15   Shearing Lab/Contract 19.19 19.57 19.88 20.36 21.04 22.00 21.60 23.72 26.41 28.44 28.61
16   Shearing Shed Expenses 1.57 1.46 1.51 1.39 1.37 1.32 1.36 1.29 1.43 1.42 1.41
17   Fertiliser 46.58 40.14 39.04 43.35 42.75 43.58 49.84 64.18 68.49 63.24 56.89
18   Lime 1.77 1.63 1.29 1.45 2.96 2.18 3.17 4.35 5.82 4.31 3.88
19   Seeds 2.42 2.82 3.03 3.06 2.92 3.12 3.69 4.64 5.41 6.16 5.80
20   Vehicle Expenses 13.46 12.92 12.63 12.65 12.90 12.22 12.78 13.90 14.89 14.78 14.41
21   Fuel 10.22 9.18 8.38 8.25 8.31 7.45 8.85 11.33 10.98 12.17 11.69
22   Electricity 3.70 3.94 3.88 3.97 3.98 3.71 3.85 3.83 3.99 4.30 4.43
23   Feed & Grazing 9.49 9.90 7.35 8.15 11.07 13.83 14.03 16.65 19.62 17.92 16.79
24   Cultivation and Sowing 12.05 12.43 11.05 12.21 13.61 2.23 2.13 3.33 3.69 3.76 3.76
25   Cash Crop Expenses 0.17 0.12 0.29 0.13 0.01 0.78 0.79 0.81 0.65 0.69 0.68
26   Repairs & Maintenance 28.58 24.06 20.08 22.32 22.50 28.22 29.77 42.62 51.36 45.48 37.39
27   Cartage 5.77 5.81 5.84 6.00 6.58 6.49 6.26 7.35 8.00 8.49 8.43
28   Administration Expenses 16.69 16.26 16.82 16.04 16.20 16.35 16.98 17.33 18.12 18.76 19.29
29 Total Working Expenses 222.57 210.82 202.57 211.31 219.28 219.78 233.82 280.53 313.65 304.94 287.06
30   ACC Levies 3.61 4.32 4.03 4.11 3.81 3.09 3.20 5.92 5.70 6.64 5.84
31   Insurance 4.75 4.82 4.95 5.05 4.58 4.92 5.29 5.41 6.08 6.52 6.73
32   Rates 12.00 12.69 13.51 13.81 14.37 13.88 13.93 13.71 14.20 14.73 15.21
33   Managerial Salaries 5.11 5.42 5.45 4.98 5.36 5.26 5.31 4.43 4.89 5.11 5.31
34   Interest 35.24 41.01 49.21 50.64 52.15 48.36 46.29 49.66 48.21 45.35 43.18
35   Rent 5.59 6.33 7.04 7.79 8.50 8.49 9.86 11.20 11.33 11.68 11.96
36 Total Standing Charges 66.29 74.59 84.19 86.38 88.77 84.00 83.87 90.33 90.42 90.04 88.23
37 Total Cash Expenditure 288.86 285.41 286.76 297.69 308.05 303.79 317.69 370.86 404.14 395.07 375.31
38   Depreciation 20.40 23.90 24.86 24.77 26.00 25.77 25.80 27.13 30.03 28.60 26.44
39 Total Farm Expenditure 309.26 309.31 311.62 322.47 334.05 329.56 343.49 397.99 434.12 423.76 401.65
40 Farm Profit Before Tax 138.82 86.36 64.65 96.78 72.25 80.71 148.60 234.21 293.65 206.82 165.18
Revenue  Per Enterprise Hectare
Wool per sheep ha 139.04 169.46 163.03 147.34 135.50 125.39 122.44 131.81 154.12 164.67 151.48
Lamb + Sheep per sheep ha 246.36 188.27 206.90 300.16 266.28 246.79 294.19 425.67 542.12 499.39 439.63
Sheep Total per sheep ha 385.40 357.73 369.93 447.50 401.78 372.18 416.63 557.48 696.24 664.06 591.11
Cattle per cattle ha 495.47 397.89 315.66 316.86 352.18 401.06 528.60 662.04 704.74 527.59 474.75
Deer + Velvet per deer ha 503.52 563.72 824.38 738.46 508.15 502.59 756.35 813.43 907.75 672.65 625.94
Goat + Fibre per goat ha 57.04 90.83 137.23 62.56 117.61 75.64 126.59 415.79 0.00 0.00 0.00
Shearing expenses per sheep ha 36.07 37.18 38.24 38.93 39.97 40.07 39.32 43.58 49.14 52.62 52.52
For more information: © MWI Economic Service 2003
info@economicservice.co.nz