Bip.1000 Meat and Wool Innovation - Economic Service 9.500.901
Last Updated: Sheep and Beef Farm Survey - Per Effective Hectare
27-May-03 Class 9  All Classes  Otago/Southland
Estimate Forecast
Rev Exp Detail 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 68 69 70 69 69 73 71 69 69 69 69
1 Revenue  Per Effective Hectare
2 Wool   64.83 90.31 76.48 72.85 70.81 70.67 79.34 93.84 94.26 103.28 100.41
3 Sheep 140.11 110.92 108.89 162.67 154.80 149.25 199.99 278.50 319.40 277.60 257.10
4 Cattle  20.41 15.18 13.62 14.27 19.74 19.62 30.44 37.59 40.98 29.51 28.69
5 Dairy Grazing   0.00 0.00 0.00 0.00 3.12 0.00 2.12 3.63 4.37 4.37 4.37
6 Deer + Velvet   4.40 4.33 6.27 6.82 6.52 5.72 7.12 4.96 6.56 4.10 3.96
7 Goat + Fibre    0.04 -0.05 -0.01 -0.01 -0.02 -0.02 0.04 -0.13 0.00 0.00 0.00
8 Cash Crop       9.38 8.12 7.98 11.99 13.57 6.17 18.62 18.34 12.16 12.16 12.16
9 Other Revenue 5.24 5.06 9.83 13.46 10.76 15.15 20.39 12.84 15.03 15.16 14.62
10 Total Gross Revenue  244.41 233.88 223.08 282.06 279.30 266.55 358.05 449.57 492.76 446.17 421.31
11 Expenditure Per Effective Hectare
12   Wages 13.99 16.49 14.69 17.40 15.27 14.84 19.31 22.77 24.67 24.71 24.95
13   Animal Health 8.65 9.62 10.02 12.31 13.38 13.70 16.33 18.50 21.17 21.77 22.82
14   Weed & Pest Control 3.42 3.64 3.54 4.22 4.18 3.82 6.37 9.29 7.59 5.63 5.30
15   Shearing Lab/Contract 12.08 14.93 14.39 15.73 16.47 16.74 19.03 21.78 23.89 23.32 24.24
16   Shearing Shed Expenses 0.78 0.90 1.13 1.04 0.98 0.99 0.92 0.93 1.04 1.07 1.06
17   Fertiliser 18.47 17.55 16.90 20.01 21.60 24.10 25.53 34.78 41.00 38.86 36.52
18   Lime 1.21 0.98 1.16 2.34 3.05 3.41 3.01 4.90 5.71 5.32 4.86
19   Seeds 2.57 2.38 2.50 3.39 4.05 3.44 3.77 3.95 4.66 4.43 4.47
20   Vehicle Expenses 8.30 10.61 9.25 11.74 10.16 10.22 10.78 13.05 10.21 10.53 10.58
21   Fuel 7.78 7.67 7.73 9.08 8.43 7.98 9.80 12.26 12.33 12.81 12.80
22   Electricity 1.63 1.56 1.62 1.75 2.22 2.52 1.86 2.40 2.36 2.57 2.63
23   Feed & Grazing 4.52 7.54 8.46 7.12 8.81 11.68 13.02 13.23 13.76 13.57 11.95
24   Cultivation and Sowing 4.42 4.83 5.13 7.71 4.62 0.22 1.86 2.77 1.94 2.36 2.40
25   Cash Crop Expenses 0.59 0.56 0.36 0.19 0.87 0.77 3.09 2.69 2.76 2.75 2.64
26   Repairs & Maintenance 15.75 14.16 14.84 15.65 16.88 18.54 23.25 26.98 29.18 21.97 21.41
27   Cartage 4.29 5.08 5.08 5.32 5.25 4.77 5.56 6.11 7.38 6.79 7.43
28   Administration Expenses 7.31 6.62 6.42 7.09 7.62 7.31 9.71 9.57 9.67 9.82 10.04
29 Total Working Expenses 115.74 125.11 123.21 142.07 143.85 145.05 173.22 205.95 219.40 208.33 206.15
30   ACC Levies 1.67 2.40 2.33 2.58 2.38 2.10 1.99 4.29 3.86 3.96 3.67
31   Insurance 3.34 3.10 3.74 3.83 3.61 3.60 4.02 4.13 4.34 4.36 4.34
32   Rates 7.25 7.35 7.85 8.33 8.30 8.65 8.21 8.70 8.89 9.15 9.04
33   Managerial Salaries 0.28 0.03 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34   Interest 28.03 29.18 34.74 38.87 34.78 31.72 30.04 27.72 26.85 25.92 25.55
35   Rent 3.14 1.97 1.27 4.33 4.88 4.11 5.14 3.32 3.16 3.18 3.17
36 Total Standing Charges 43.72 44.05 49.98 57.95 53.96 50.18 49.40 48.16 47.10 46.56 45.77
37 Total Cash Expenditure 159.46 169.16 173.19 200.02 197.81 195.24 222.62 254.10 266.44 254.86 251.87
38   Depreciation 14.68 16.10 17.63 20.95 21.12 21.28 25.20 25.15 30.08 28.41 27.03
39 Total Farm Expenditure 174.14 185.25 190.82 220.97 218.93 216.52 247.83 279.26 296.45 283.33 278.96
40 Farm Profit Before Tax 70.27 48.63 32.25 61.09 60.37 50.03 110.22 170.31 196.31 162.84 142.35
Revenue  Per Enterprise Hectare
Wool per sheep ha 72.63 102.31 87.41 83.38 82.00 81.14 89.69 106.05 107.02 117.65 114.17
Lamb + Sheep per sheep ha 156.95 125.66 124.45 186.18 179.28 171.35 226.07 314.76 362.64 316.21 292.35
Sheep Total per sheep ha 229.58 227.97 211.86 269.56 261.28 252.49 315.76 420.81 469.66 433.86 406.52
Cattle per cattle ha 220.26 147.93 121.46 126.88 191.82 175.34 333.24 399.67 422.10 309.00 305.52
Deer + Velvet per deer ha 358.95 400.96 506.97 546.10 412.25 362.30 434.73 446.42 606.19 355.87 347.81
Goat + Fibre per goat ha 15.69 -13.20 -10.66 -4.44 -10.04 -17.25 28.54 -130.11 0.00 0.00 0.00
Shearing expenses per sheep ha 14.40 17.94 17.74 19.18 20.22 20.35 22.55 25.67 28.31 27.79 28.77
For more information: © MWI Economic Service 2003
info@economicservice.co.nz