Bip.1000 Meat and Wool Innovation - Economic Service 9.300.901
Last Updated: Sheep and Beef Farm Survey - Per Stock Unit
27-May-03 Class 9  All Classes  Taranaki-Manawatu
Forecast Forecast
Rev Exp Detail 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 71 72 72 72 72 69 72 71 74 74 74
1 Revenue  Per Total Stock Unit
2 Wool   8.92 11.17 10.19 9.86 9.70 9.01 9.57 9.38 10.13 11.82 10.45
3 Sheep 15.71 11.82 12.46 18.89 19.35 17.27 22.01 31.89 36.83 34.01 30.65
4 Cattle  16.49 12.15 9.24 8.71 10.30 10.98 15.67 19.71 20.86 13.80 12.76
5 Dairy Grazing   0.00 0.77 1.07 1.44 1.33 1.06 0.97 0.96 1.26 1.08 1.04
6 Deer + Velvet   0.68 0.69 1.08 1.41 0.89 1.21 1.99 2.29 2.53 1.99 1.92
7 Goat + Fibre    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Cash Crop       1.38 1.13 1.23 1.20 1.40 0.67 0.41 0.29 0.31 0.49 0.52
9 Other Revenue 1.26 1.89 1.91 1.48 1.86 1.54 1.57 1.89 1.88 1.53 1.70
10 Total Gross Revenue  44.45 39.62 37.19 42.99 44.83 41.73 52.18 66.41 73.81 64.72 59.03
11 Expenditure Per Total Stock Unit
12   Wages 2.88 2.70 2.61 2.37 2.09 2.03 2.42 2.97 3.30 3.27 3.31
13   Animal Health 1.92 2.03 2.11 2.13 2.37 2.54 2.76 3.12 3.34 3.30 3.36
14   Weed & Pest Control 0.65 0.64 0.61 0.60 0.63 0.75 0.78 1.24 1.32 1.30 1.21
15   Shearing Lab/Contract 2.06 2.39 2.36 2.40 2.57 2.65 2.79 3.07 3.19 3.38 3.48
16   Shearing Shed Expenses 0.18 0.18 0.17 0.16 0.17 0.16 0.16 0.18 0.18 0.17 0.17
17   Fertiliser 4.32 3.54 3.30 3.68 4.26 3.86 4.89 6.20 6.20 5.29 4.63
18   Lime 0.06 0.07 0.12 0.14 0.31 0.11 0.19 0.39 0.61 0.50 0.46
19   Seeds 0.40 0.31 0.42 0.43 0.48 0.41 0.52 0.59 0.63 0.73 0.72
20   Vehicle Expenses 1.55 1.35 1.32 1.41 1.55 1.29 1.35 1.46 1.53 1.48 1.50
21   Fuel 1.15 1.03 0.89 0.76 0.85 0.78 0.92 1.19 1.15 1.23 1.20
22   Electricity 0.42 0.48 0.42 0.44 0.45 0.41 0.44 0.49 0.51 0.55 0.58
23   Feed & Grazing 0.64 0.66 0.44 0.46 0.57 0.84 1.15 1.21 1.43 1.23 1.24
24   Cultivation and Sowing 1.61 1.35 1.34 1.40 1.46 0.26 0.29 0.39 0.43 0.43 0.45
25   Cash Crop Expenses 0.06 0.01 0.00 0.00 0.00 0.08 0.03 0.02 0.01 0.02 0.02
26   Repairs & Maintenance 2.73 2.25 2.02 2.41 2.35 3.01 3.40 4.74 5.90 5.22 4.49
27   Cartage 0.44 0.40 0.39 0.41 0.52 0.48 0.50 0.58 0.63 0.67 0.65
28   Administration Expenses 1.52 1.38 1.36 1.32 1.41 1.33 1.41 1.48 1.57 1.59 1.67
29 Total Working Expenses 22.58 20.78 19.88 20.53 22.04 20.97 24.00 29.31 31.93 30.35 29.12
30   ACC Levies 0.31 0.40 0.42 0.37 0.39 0.30 0.28 0.67 0.54 0.56 0.51
31   Insurance 0.52 0.50 0.50 0.50 0.51 0.52 0.53 0.58 0.58 0.59 0.61
32   Rates 1.17 1.21 1.17 1.15 1.31 1.20 1.28 1.31 1.30 1.29 1.37
33   Managerial Salaries 0.13 0.20 0.28 0.29 0.31 0.27 0.26 0.12 0.21 0.21 0.22
34   Interest 3.79 4.49 5.48 5.75 5.57 4.81 4.43 5.27 5.63 5.10 5.06
35   Rent 0.54 0.70 0.78 0.83 1.02 0.82 1.20 1.56 1.46 1.42 1.48
36 Total Standing Charges 6.46 7.49 8.63 8.89 9.10 7.93 7.97 9.52 9.70 9.15 9.26
37 Total Cash Expenditure 29.04 28.27 28.51 29.42 31.14 28.90 31.97 38.84 41.64 39.51 38.40
38   Depreciation 2.09 2.25 2.59 2.47 3.03 2.67 2.58 3.00 3.25 2.79 2.35
39 Total Farm Expenditure 31.14 30.52 31.09 31.89 34.18 31.57 34.55 41.84 44.90 42.30 40.75
40 Farm Profit Before Tax 13.31 9.09 6.10 11.10 10.65 10.16 17.63 24.58 28.91 22.42 18.28
Per Animal Type Stock Unit Analysis
Sheep Revenue
Wool  per sheep su 13.78 17.64 16.03 15.30 14.98 13.71 14.58 14.32 15.80 18.16 16.07
Lamb + Sheep per sheep su 24.29 18.68 19.60 29.33 29.86 26.29 33.54 48.68 57.41 52.25 47.14
Shearing expenses per sheep su 3.46 4.04 3.97 3.99 4.24 4.28 4.49 4.92 5.19 5.41 5.56
Cattle Revenue
Cattle  per cattle su 48.71 35.81 27.58 27.67 32.97 35.75 50.95 64.68 66.22 45.27 41.83
Other Livestock Revenue
Deer + Velvet  per deer su 49.56 47.64 84.38 86.16 48.87 66.39 91.50 89.41 91.94 71.21 65.67
Goat + Fibre   per goat su 3.67 1.00
For more information:
info@economicservice.co.nz © MWI Economic Service 2003