Bip.1000 Meat and Wool Innovation - Economic Service 9.500.901
Last Updated: Sheep and Beef Farm Survey - Per Stock Unit
27-May-03 Class 9  All Classes  Otago/Southland
Provisional Estimate Forecast
Rev Exp Detail 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 68 69 70 69 69 73 71 69 69 69 69
1 Revenue  Per Total Stock Unit
2 Wool   13.43 17.33 14.35 13.13 12.93 13.11 14.46 16.59 16.59 18.14 17.44
3 Sheep 29.03 21.29 20.44 29.32 28.28 27.68 36.44 49.23 56.20 48.75 44.66
4 Cattle  4.23 2.91 2.56 2.57 3.60 3.64 5.55 6.64 7.21 5.18 4.98
5 Dairy Grazing   0.00 0.00 0.00 0.00 0.57 0.00 0.39 0.64 0.77 0.77 0.76
6 Deer + Velvet   0.91 0.83 1.18 1.23 1.19 1.06 1.30 0.88 1.15 0.72 0.69
7 Goat + Fibre    0.01 -0.01 0.00 0.00 0.00 0.00 0.01 -0.02 0.00 0.00 0.00
8 Cash Crop       1.94 1.56 1.50 2.16 2.48 1.14 3.39 3.24 2.14 2.14 2.11
9 Other Revenue 1.09 0.97 1.85 2.43 1.97 2.81 3.71 2.27 2.64 2.66 2.54
10 Total Gross Revenue  50.64 44.89 41.87 50.85 51.02 49.44 65.24 79.47 86.71 78.36 73.18
11 Expenditure Per Total Stock Unit
12   Wages 2.90 3.17 2.76 3.14 2.79 2.75 3.52 4.02 4.34 4.34 4.33
13   Animal Health 1.79 1.85 1.88 2.22 2.44 2.54 2.98 3.27 3.72 3.82 3.96
14   Weed & Pest Control 0.71 0.70 0.66 0.76 0.76 0.71 1.16 1.64 1.34 0.99 0.92
15   Shearing Lab/Contract 2.50 2.87 2.70 2.83 3.01 3.10 3.47 3.85 4.20 4.10 4.21
16   Shearing Shed Expenses 0.16 0.17 0.21 0.19 0.18 0.18 0.17 0.16 0.18 0.19 0.18
17   Fertiliser 3.83 3.37 3.17 3.61 3.95 4.47 4.65 6.15 7.21 6.82 6.34
18   Lime 0.25 0.19 0.22 0.42 0.56 0.63 0.55 0.87 1.01 0.93 0.85
19   Seeds 0.53 0.46 0.47 0.61 0.74 0.64 0.69 0.70 0.82 0.78 0.78
20   Vehicle Expenses 1.72 2.04 1.74 2.12 1.86 1.90 1.96 2.31 1.80 1.85 1.84
21   Fuel 1.61 1.47 1.45 1.64 1.54 1.48 1.79 2.17 2.17 2.25 2.22
22   Electricity 0.34 0.30 0.30 0.32 0.40 0.47 0.34 0.43 0.42 0.45 0.46
23   Feed & Grazing 0.94 1.45 1.59 1.28 1.61 2.17 2.37 2.34 2.42 2.38 2.08
24   Cultivation and Sowing 0.91 0.93 0.96 1.39 0.84 0.04 0.34 0.49 0.34 0.42 0.42
25   Cash Crop Expenses 0.12 0.11 0.07 0.03 0.16 0.14 0.56 0.48 0.49 0.48 0.46
26   Repairs & Maintenance 3.26 2.72 2.78 2.82 3.08 3.44 4.24 4.77 5.13 3.86 3.72
27   Cartage 0.89 0.97 0.95 0.96 0.96 0.88 1.01 1.08 1.30 1.19 1.29
28   Administration Expenses 1.51 1.27 1.20 1.28 1.39 1.36 1.77 1.69 1.70 1.72 1.74
29 Total Working Expenses 23.98 24.01 23.12 25.61 26.27 26.91 31.56 36.40 38.61 36.59 35.81
30   ACC Levies 0.35 0.46 0.44 0.47 0.43 0.39 0.36 0.76 0.68 0.69 0.64
31   Insurance 0.69 0.60 0.70 0.69 0.66 0.67 0.73 0.73 0.76 0.77 0.75
32   Rates 1.50 1.41 1.47 1.50 1.52 1.61 1.50 1.54 1.56 1.61 1.57
33   Managerial Salaries 0.06 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34   Interest 5.81 5.60 6.52 7.01 6.35 5.88 5.47 4.90 4.73 4.55 4.44
35   Rent 0.65 0.38 0.24 0.78 0.89 0.76 0.94 0.59 0.56 0.56 0.55
36 Total Standing Charges 9.06 8.45 9.38 10.45 9.86 9.31 9.00 8.51 8.29 8.18 7.95
37 Total Cash Expenditure 33.04 32.46 32.50 36.06 36.13 36.22 40.56 44.92 46.88 44.76 43.75
38   Depreciation 3.04 3.09 3.31 3.78 3.86 3.95 4.59 4.45 5.29 4.99 4.70
39 Total Farm Expenditure 36.08 35.55 35.81 39.83 39.99 40.16 45.15 49.36 52.16 49.76 48.46
40 Farm Profit Before Tax 14.56 9.33 6.05 11.01 11.03 9.28 20.08 30.11 34.54 28.60 24.73
Per Animal Type Stock Unit Analysis
Sheep Revenue
Wool  per sheep su 15.05 19.64 16.41 15.03 14.98 15.05 16.34 18.75 18.83 20.66 19.83
Lamb + Sheep per sheep su 32.52 24.12 23.36 33.56 32.75 31.78 41.19 55.64 63.81 55.53 50.78
Shearing expenses per sheep su 2.98 3.40 3.25 3.41 3.65 3.73 4.08 4.50 4.92 4.81 4.93
Cattle Revenue
Cattle  per cattle su 45.63 28.39 22.80 22.87 30.26 32.52 56.77 69.65 72.29 50.23 49.53
Other Livestock Revenue
Deer + Velvet  per deer su 74.37 76.95 95.15 98.45 75.30 67.20 79.21 78.91 106.67 62.50 60.42
Goat + Fibre   per goat su 3.25 -2.53 -2.00 -0.80 -1.83 -3.20 5.20 -23.00 0.00 0.00 0.00
For more information:
info@economicservice.co.nz © MWI Economic Service 2003