Bip.1000 Meat and Wool Innovation - Economic Service 9.600.900
Last Updated: Sheep and Beef Farm Survey - Per Farm
10-Jul-03 Class 9  All Classes  North Island
Provisional Estimate Forecast
Summary 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 345 345 344 342 346 341 346 344 344 344 344
1 Revenue
2   Wool 29,602 36,421 35,672 32,515 30,472 29,840 29,674 32,155 37,100 39,700 37,600
3   Sheep 52,451 40,464 45,270 66,240 59,882 58,731 71,302 103,845 130,500 120,400 106,800
4   Cattle 74,903 60,052 48,101 47,614 54,437 61,705 83,415 110,390 119,700 88,600 78,400
5   Dairy Grazing 3,227 4,620 5,824 5,574 4,596 4,666 4,811 4,900 4,500 4,400
6   Deer + Velvet 2,582 3,128 4,023 3,962 2,748 2,711 4,302 5,464 6,500 4,800 4,600
7   Goat + Fibre 45 45 41 19 36 24 40 133
8   Cash Crop 2,136 2,017 2,844 3,180 2,255 2,458 3,328 3,913 3,700 3,600 3,500
9   Other 4,070 5,001 6,553 6,248 7,522 7,735 7,488 7,976 6,900 6,400 6,400
10 Total Gross Revenue 165,789 150,355 147,124 165,602 162,926 167,800 204,215 268,687 309,300 268,000 241,700
11 Expenditure
12   Fert, Lime & Seeds 18,787 16,946 16,953 18,905 19,501 19,993 23,533 31,096 33,900 31,300 28,300
13   Repairs & Maintenance 10,392 8,928 7,800 8,815 9,023 11,543 12,356 18,115 21,800 19,300 15,900
14   Other Working Expenses 52,805 53,810 54,345 55,749 59,406 58,356 61,148 70,014 77,600 79,000 77,800
15 Total Working Expenses 82,350 80,112 79,204 83,469 87,930 89,892 97,037 119,225 133,300 129,600 122,000
16   Interest & Rent 15,104 17,988 21,993 23,082 24,321 23,251 23,302 25,868 25,300 24,200 23,400
17   Other Standing Charges 9,425 10,355 10,925 11,038 11,277 11,106 11,503 12,523 13,200 14,100 14,100
18   Depreciation 7,547 9,082 9,722 9,786 10,427 10,540 10,706 11,531 12,700 12,200 11,300
19 Total Expenditure 114,426 117,537 121,844 127,375 133,955 134,789 142,548 169,147 184,500 180,100 170,800
20 Farm Profit Before Tax 51,363 32,818 25,280 38,227 28,971 33,011 61,667 99,540 124,800 87,900 70,900
21 Real Farm Profit 58,835 36,384 27,330 40,495 30,336 34,422 63,706 99,540 122,114 83,954 66,448
22 Index of Real Farm Profit 591 366 275 407 305 346 640 1,000 1,227 843 668
23 Wool Shorn Per Farm Kg 11,343 11,372 11,896 12,242 11,964 12,207 12,015 12,260 12,660 12,817 12,602
24 Wool Sold  Per Farm Kg 11,637 11,105 11,645 12,224 12,439 11,829 12,309 12,085 12,892 12,961 12,610
25 Prime Lambs Sold 798 825 883 967 977 856 986 1,029 1,075 1,109 1,046
26 SU at Open: Sheep 2,159 2,169 2,197 2,180 2,204 2,250 2,301 2,288 2,286 2,365 2,347
27             Cattle 1,533 1,605 1,677 1,666 1,670 1,563 1,582 1,632 1,679 1,731 1,685
28             Deer 52 56 49 53 53 51 54 63 68 70 71
29             Goats 8 5 3 3 3 3 3 3 3 3 3
30             Total 3,752 3,835 3,926 3,902 3,930 3,867 3,940 3,986 4,036 4,169 4,106
31 SU % Change: Sheep -1.1 -1.8 -2.8 -0.8 -0.7 1.2 -2.6 -0.8 2.2 -0.8 0.4
32              Cattle 1.4 1.2 -2.7 -1.7 -7.5 -1.2 0.1 3.7 3.4 -2.6 -1.5
33              Deer 9.6 -5.4 8.2 9.4 -1.9 3.9 13.0 6.3 8.8 1.4
34              Goats -12.5 -20.0 33.3 -33.3
35              Total 0.1 -0.6 -2.6 -1.1 -3.6 0.2 -1.3 1.2 2.8 -1.5 -0.4
36 Effective Hectares 370 380 391 395 401 409 415 425 425 425 425
37 SU Per Effective Ha 10.1 10.1 10.0 9.9 9.8 9.5 9.5 9.4 9.5 9.8 9.7
38 Tonnes Fertiliser 63.0 58.1 60.4 70.0 66.8 70.8 79.7 97.1 98.3 93.1 84.9
For more information:
info@economicservice.co.nz © MWI Economic Service 2003