Bip.1000 Meat and Wool Innovation - Economic Service 9.700.900
Last Updated: Sheep and Beef Farm Survey - Per Farm
10-Jul-03 Class 9  All Classes  South Island
Provisional Estimate Forecast
Summary 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 197 202 204 202 202 203 210 206 206 206 206
1 Revenue
2   Wool 38,877 58,901 49,492 46,174 46,056 42,169 47,205 59,495 58,400 65,600 64,000
3   Sheep 82,922 69,734 69,277 97,624 92,265 91,136 115,405 158,656 178,800 164,400 150,400
4   Cattle 19,640 18,295 15,538 15,451 17,167 16,759 27,360 34,551 37,700 27,900 25,700
5   Dairy Grazing 497 838 823 1,637 730 1,918 2,790 2,800 2,800 2,900
6   Deer + Velvet 2,356 2,362 4,239 4,534 3,202 3,113 4,489 5,809 7,200 5,700 5,600
7   Goat + Fibre 14 -11 -5 17 -5 -5 21 -20
8   Cash Crop 20,117 21,976 28,724 31,250 34,125 29,890 32,661 38,472 33,500 31,600 34,500
9   Other 4,720 4,179 7,006 8,337 8,556 9,260 10,646 8,220 10,800 10,500 10,200
10 Total Gross Revenue 168,646 175,933 175,109 204,210 203,003 193,052 239,705 307,973 329,200 308,500 293,300
11 Expenditure
12   Fert, Lime & Seeds 15,566 15,895 17,628 20,032 22,727 23,066 24,252 33,320 36,500 34,900 33,700
13   Repairs & Maintenance 10,252 10,679 10,978 10,845 11,923 12,334 14,320 17,682 18,900 16,500 16,200
14   Other Working Expenses 57,823 64,963 67,130 73,162 76,036 74,313 84,486 103,085 104,200 102,800 104,300
15 Total Working Expenses 84,259 91,879 97,786 104,641 112,086 109,713 123,058 154,087 159,600 154,200 154,200
16   Interest & Rent 19,851 21,799 26,505 29,535 29,296 27,602 27,688 28,353 26,700 25,800 24,300
17   Other Standing Charges 8,243 9,144 10,529 10,927 10,753 10,298 10,432 12,739 13,300 13,200 13,200
18   Depreciation 10,172 11,859 13,331 14,935 16,752 16,378 18,246 19,371 21,700 21,300 20,300
19 Total Expenditure 122,525 134,681 148,151 160,038 168,887 163,991 179,424 214,550 221,300 214,500 212,000
20 Farm Profit Before Tax 46,121 41,252 26,958 44,172 34,116 29,061 60,281 93,423 107,900 94,000 81,300
21 Real Farm Profit 52,830 45,734 29,144 46,792 35,724 30,303 62,274 93,423 105,577 89,780 76,195
22 Index of Real Farm Profit 565 490 312 501 382 324 667 1,000 1,130 961 816
23 Wool Shorn Per Farm Kg 13,746 15,392 14,467 15,188 14,937 15,338 15,817 16,822 15,761 16,019 16,194
24 Wool Sold  Per Farm Kg 13,812 15,226 13,895 15,519 15,336 15,067 16,275 16,720 15,828 16,030 16,194
25 Prime Lambs Sold 1,451 1,679 1,581 1,789 1,899 1,861 2,005 2,269 2,083 2,303 2,244
26 SU at Open: Sheep 2,642 2,953 3,000 2,986 2,976 2,911 2,996 3,167 3,043 3,074 3,128
27             Cattle 413 489 558 551 572 496 519 571 562 608 577
28             Deer 34 35 43 47 55 50 56 63 63 65 66
29             Goats 7 11 4 5 4 3 3 2 2 2 2
30             Total 3,096 3,488 3,605 3,589 3,607 3,460 3,574 3,803 3,670 3,749 3,773
31 SU % Change: Sheep 3.0 -2.1 -1.6 -0.3 -2.0 1.6 2.3 -3.2 1.6 1.8 -0.2
32              Cattle 12.6 7.2 5.0 -0.4 -12.4 -0.2 3.1 -2.8 8.2 -5.1 0.7
33              Deer 20.6 8.6 11.6 12.8 3.6 18.0 23.2 1.6 3.2 1.5 1.5
34              Goats -14.3 -9.1 -25.0 -25.0 -50.0
35              Total 4.4 -0.7 -0.4 -0.1 -3.6 1.6 2.7 -3.1 2.7 0.6
36 Effective Hectares 710 743 724 699 702 702 717 748 748 748 748
37 SU Per Effective Ha 4.4 4.7 5.0 5.1 5.1 4.9 5.0 5.1 4.9 5.0 5.0
38 Tonnes Fertiliser 49.8 50.8 56.2 58.7 64.2 64.9 71.4 90.0 93.1 88.5 85.8
For more information:
info@economicservice.co.nz © MWI Economic Service 2003