Bip.1000 Meat and Wool Innovation - Economic Service 9.100.900
Last Updated: Sheep and Beef Farm Survey - Per Farm
10-Jul-03 Class 9  All Classes  Northland-Waikato-BoP
Provisional Estimate Forecast
Summary 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 137 137 137 135 138 137 138 137 137 137 137
1 Revenue
2   Wool 23,500 26,881 25,366 21,900 21,312 18,889 18,036 18,945 21,100 22,100 21,300
3   Sheep 39,852 27,687 30,790 44,011 40,926 34,377 36,706 55,639 72,300 65,400 60,100
4   Cattle 88,838 70,218 57,114 54,507 68,053 71,383 91,516 118,580 130,000 93,900 83,300
5   Dairy Grazing 6,080 8,146 10,562 10,262 8,946 8,831 8,820 8,100 7,400 7,300
6   Deer + Velvet 2,835 3,326 4,649 3,907 2,652 2,622 4,208 5,620 6,600 4,800 4,800
7   Goat + Fibre 70 76 59 25 87 56 77 308 100
8   Cash Crop 32 186 585 219 1,052 3,387 4,334 4,300 4,100 3,900
9   Other 4,319 4,921 7,177 7,234 9,089 8,956 7,760 7,413 6,800 6,600 6,500
10 Total Gross Revenue 159,446 139,375 133,301 142,731 152,600 146,281 170,521 219,659 249,300 204,300 187,200
11 Expenditure
12   Fert, Lime & Seeds 22,464 20,575 20,991 20,273 21,424 23,600 24,627 30,999 35,200 29,100 26,300
13   Repairs & Maintenance 10,009 8,177 7,445 7,467 7,703 10,308 10,795 14,456 16,700 13,900 11,800
14   Other Working Expenses 49,610 47,517 49,736 48,821 51,549 51,038 53,859 56,821 62,200 59,200 57,100
15 Total Working Expenses 83,005 77,409 78,172 76,561 80,676 84,946 89,281 102,276 114,100 102,200 95,200
16   Interest & Rent 15,177 15,806 17,865 18,075 18,922 17,333 17,388 18,429 17,600 17,300 16,600
17   Other Standing Charges 8,041 8,514 9,435 9,649 9,556 9,687 9,815 10,261 11,300 12,100 11,200
18   Depreciation 7,579 9,059 9,190 9,315 9,613 10,085 10,215 9,795 11,000 10,800 10,400
19 Total Expenditure 113,802 110,788 114,662 113,600 118,767 122,051 126,699 140,761 154,000 142,400 133,400
20 Farm Profit Before Tax 45,644 28,587 18,639 29,131 33,833 24,230 43,822 78,898 95,300 61,900 53,800
21 Real Farm Profit 52,284 31,693 20,150 30,859 35,427 25,266 45,271 78,898 93,249 59,121 50,422
22 Index of Real Farm Profit 663 402 255 391 449 320 574 1,000 1,182 749 639
23 Wool Shorn Per Farm Kg 8,471 8,222 8,331 8,073 8,224 7,661 7,042 7,052 7,255 7,423 7,364
24 Wool Sold  Per Farm Kg 8,793 7,972 8,237 8,219 8,589 7,273 7,387 6,931 7,437 7,448 7,364
25 Prime Lambs Sold 621 592 652 646 729 527 553 569 611 625 611
26 SU at Open: Sheep 1,658 1,545 1,579 1,473 1,463 1,520 1,451 1,335 1,337 1,381 1,369
27             Cattle 1,708 1,720 1,859 1,794 1,796 1,786 1,712 1,728 1,718 1,758 1,739
28             Deer 53 61 50 52 44 48 49 61 68 64 65
29             Goats 12 8 6 8 8 6 6 5 6 4 4
30             Total 3,431 3,334 3,494 3,327 3,311 3,360 3,218 3,129 3,129 3,207 3,177
31 SU % Change: Sheep -0.4 -4.3 -4.1 0.5 1.5 -4.3 -5.9 -0.9 3.3 -0.9 0.3
32              Cattle 0.9 2.2 -4.8 -1.6 -0.9 -6.0 -1.9 2.1 2.4 -1.1 -0.1
33              Deer 7.5 -6.6 6.0 3.8 2.3 2.1 26.5 11.5 11.8 1.6
34              Goats -8.3 16.7 -25.0 -25.0 -16.7 -16.7 20.0
35              Total 0.3 -1.0 -4.3 -0.7 0.1 -5.1 -3.3 1.0 3.0 -0.9 0.1
36 Effective Hectares 306 296 313 312 311 314 316 315 315 315 315
37 SU Per Effective Ha 11.2 11.3 11.2 10.7 10.6 10.7 10.2 9.9 9.9 10.2 10.1
38 Tonnes Fertiliser 74.5 72.4 74.9 74.1 75.2 85.4 83.6 93.5 103.3 88.2 81.6
For more information:
info@economicservice.co.nz © MWI Economic Service 2003