Bip.1000 Meat and Wool Innovation - Economic Service 9.200.900
Last Updated: Sheep and Beef Farm Survey - Per Farm
10-Jul-03 Class 9  All Classes  East Coast
Provisional Estimate Forecast
Summary 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
No. in Sample 137 136 135 135 136 135 136 136 136 136 136
1 Revenue
2   Wool 34,423 42,876 44,510 41,002 36,737 37,546 37,231 41,612 49,200 49,300 48,500
3   Sheep 62,722 50,529 58,649 85,141 72,468 77,904 98,833 136,864 172,800 157,200 138,000
4   Cattle 68,556 58,210 46,694 48,540 49,195 60,608 85,798 115,030 122,400 95,700 84,000
5   Dairy Grazing 677 1,555 1,038 876 385 600 733 1,000 800 800
6   Deer + Velvet 2,609 3,549 3,798 3,829 2,718 1,504 2,456 2,816 3,700 2,300 2,100
7   Goat + Fibre 38 38 48 23 11 6 24 34
8   Cash Crop 2,489 2,219 4,430 4,951 2,354 3,886 4,338 5,130 4,500 3,700 3,900
9   Other 3,699 3,919 5,466 5,836 6,581 7,395 8,095 8,567 6,200 5,900 5,600
10 Total Gross Revenue 174,536 162,017 165,150 190,360 170,940 189,234 237,375 310,786 359,800 314,900 282,900
11 Expenditure
12   Fert, Lime & Seeds 15,971 14,517 14,324 18,962 17,656 17,413 22,773 31,237 32,900 34,000 31,200
13   Repairs & Maintenance 11,068 9,913 8,300 9,979 10,493 12,417 13,341 20,653 24,800 22,300 17,800
14   Other Working Expenses 55,148 59,814 60,211 64,481 69,836 67,593 69,409 81,632 91,100 95,600 95,400
15 Total Working Expenses 82,187 84,244 82,835 93,422 97,985 97,423 105,523 133,522 148,800 151,900 144,400
16   Interest & Rent 15,009 19,329 25,542 27,691 30,043 29,652 30,109 31,937 30,100 28,200 27,300
17   Other Standing Charges 11,787 13,284 13,679 13,903 14,265 13,714 14,475 15,505 15,900 17,200 18,100
18   Depreciation 7,650 9,552 10,449 10,657 10,852 10,704 11,465 12,625 13,600 13,000 12,400
19 Total Expenditure 116,633 126,409 132,505 145,673 153,145 151,493 161,572 193,589 208,400 210,300 202,200
20 Farm Profit Before Tax 57,903 35,608 32,645 44,687 17,795 37,741 75,803 117,197 151,400 104,600 80,700
21 Real Farm Profit 66,326 39,477 35,292 47,338 18,634 39,355 78,309 117,197 148,141 99,904 75,633
22 Index of Real Farm Profit 566 337 301 404 159 336 668 1,000 1,264 852 645
23 Wool Shorn Per Farm Kg 13,631 13,546 14,764 15,515 14,585 15,505 15,522 15,966 16,626 16,016 16,106
24 Wool Sold  Per Farm Kg 13,804 13,292 14,536 15,064 15,067 15,068 15,628 15,806 17,230 16,016 16,106
25 Prime Lambs Sold 975 1,020 1,119 1,273 1,124 1,069 1,286 1,317 1,354 1,393 1,325
26 SU at Open: Sheep 2,582 2,683 2,715 2,769 2,851 2,776 3,016 3,003 2,963 3,019 3,032
27             Cattle 1,517 1,656 1,704 1,738 1,766 1,463 1,599 1,665 1,734 1,820 1,746
28             Deer 56 56 54 54 58 38 42 37 36 40 41
29             Goats 7 3 2 1 1 2 2 2 3 3
30             Total 4,162 4,398 4,475 4,562 4,675 4,278 4,659 4,707 4,735 4,882 4,822
31 SU % Change: Sheep -1.9 -0.8 -2.2 -1.3 -3.8 6.1 -1.9 -1.2 1.9 0.4 -0.1
32              Cattle -0.5 0.1 -1.5 -17.8 6.6 1.3 5.6 5.0 -4.1 -4.2
33              Deer 8.9 -1.8 5.6 16.7 -12.1 5.3 -2.4 -2.7 11.1 2.5
34              Goats -28.6 -66.7 -100.0 50.0
35              Total -1.3 -0.5 -1.3 -1.2 -9.2 6.2 -0.8 1.2 3.1 -1.2 -1.6
36 Effective Hectares 440 478 487 492 508 510 514 525 525 525 525
37 SU Per Effective Ha 9.5 9.2 9.2 9.3 9.2 8.4 9.1 9.0 9.0 9.3 9.2
38 Tonnes Fertiliser 56.3 50.9 53.3 72.0 60.9 61.0 76.8 100.5 94.8 101.1 92.4
For more information:
info@economicservice.co.nz © MWI Economic Service 2003