Key wool facts
  units 2001 2002 % change
sheep at start of year millions 45.4 44 -3
total wool sold 000 tonnes clean 178 173.3 -3
total wool sold 000 tonnes greasy 236.1 228.3 -3
shorn wool 000 tonnes clean 152.5 150.5 -1
shorn wool 000 tonnes greasy 202.3 198.3 -2
auction price c/kg clean 520 507.7 -2
auction price c/kg greasy 392.1 385.3 -2
tested yield percent 75.4 75.9 1
wool fibre exports 000 tonnes clean 165.5 150.6 -9
wool fibre exports NZ$ million (fob) 886.2 823.2 -7
wool sector exports NZ$ million (fob) 1217 1178 -3
net domestic consumption of wool 000 tonnes clean 10.7 10.3 -4
 



©2001 MWi